![]() | NIPB Industrial Brushes India Private Limited
Chakan, Pune, Maharashtra GST No. 27AAFCN1003N1ZK |
Price on Request: Get Latest Price
Storage Capacity | 0-250 L |
Material of Construction | MS |
Pressure Rating | 0-100 psi |
Tank Orientation | Horizontal |
Color | White |
Brand | GAHL |
Tank Height | 360 |
Model | AT18L |
Storage Material | 18L |
Tank Diameter | 200 |
we are leading manufacturing located in pune involved in offring superier quality of various air receiver tank for various application;
BRAND -GAHL
MODEL-AT18L-GA550
TANK CAPACITY-18LITER
DIAMETER*LENGTH:200*360
TANK TYPE -HORIZONTAL
WORKING PRESSUR-8
BARINLET TREAD(INCHES)-3/8'.
OUTLET TREAD -(INCHES)-1/4"
Approx. 2,020 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | MS |
Storage Capacity | 0-250 L |
Pressure Rating | 0-100 psi |
Tank Orientation | Horizontal |
Color | White |
Brand | GAHL |
Approx. 2,900 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Pressure Rating | 100-150 psi |
Tank Orientation | Horizontal |
Color | Blue |
Material | MS |
Approx. 10,640 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Pressure Rating | 100-150 psi |
Tank Orientation | Horizontal |
Color | White |
Material | MS |
Approx. 27,626 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Vertical |
Pressure Rating | 0-100 psi |
Material of Construction | MS |
Color | Blue |
Approx. 34,918 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 0-100 psi |
Material | FRP |
Color | White |
Price on Request: Get Latest Price
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 100-150 psi |
Material | PE |
Approx. 3,852 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Pressure Rating | 0-100 psi |
Material | FRP |
Color | White |
Approx. 4,715 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 0-100 psi |
Color | White |
Approx. 4,646 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 100-150 psi |
Material | PE |
Approx. 5,869 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 100-150 psi |
Material | PE |
Approx. 10,900 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 0-100 psi |
Material | FRP |
Approx. 14,120 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 100-150 psi |
Material | PE |
Approx. 19,351 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-250 L |
Tank Orientation | Horizontal |
Pressure Rating | 0-100 psi |
Material | FRP |
Approx. 20,534 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity | 250-500 L |
Pressure Rating | 100-150 psi |
Material of Construction | MS |
Color | Blue |