Pune, Maharashtra
GST No. 27AAFCN1003N1ZK
Call 08046068738 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Pressure Rating | 0-100 psi |
| Tank Orientation | Horizontal |
| Color | White |
| Brand | GAHL |
| Material | MS |
View Complete details
Minimum Order Quantity: 1 Unit
| Tank Orientation | Horizontal |
| Storage Capacity | 0-250 L |
| Pressure Rating | 100-150 psi |
| Material | MS |
| Color | Blue |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Pressure Rating | 0-100 psi |
| Material | FRP |
| Color | White |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 0-100 psi |
| Color | White |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 100-150 psi |
| Material | PE |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 100-150 psi |
| Material | PE |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Pressure Rating | 100-150 psi |
| Tank Orientation | Horizontal |
| Color | White |
| Material | MS |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 0-100 psi |
| Material | FRP |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 100-150 psi |
| Material | PE |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 0-100 psi |
| Material | FRP |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 250-500 L |
| Pressure Rating | 100-150 psi |
| Material of Construction | MS |
| Color | Blue |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Vertical |
| Pressure Rating | 0-100 psi |
| Material of Construction | MS |
| Color | Blue |
View Complete details
Minimum Order Quantity: 1 Unit
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 0-100 psi |
| Material | FRP |
| Color | White |
View Complete details
| Storage Capacity | 0-250 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 100-150 psi |
| Material | PE |
View Complete details
| Storage Capacity | 0-250 L |
| Material of Construction | MS |
| Pressure Rating | 0-100 psi |
| Tank Orientation | Horizontal |
| Color | White |
| Brand | GAHL |
| Tank Height | 360 |
| Model | AT18L |
| Storage Material | 18L |
| Tank Diameter | 200 |
we are leading manufacturing located in pune involved in offring superier quality of various air receiver tank for various application;
BRAND -GAHL
MODEL-AT18L-GA550
TANK CAPACITY-18LITER
DIAMETER*LENGTH:200*360
TANK TYPE -HORIZONTAL
WORKING PRESSUR-8
BARINLET TREAD(INCHES)-3/8'.
OUTLET TREAD -(INCHES)-1/4"
View Complete details